API
Tech Stack
- Advantages of modern JavaScript features
- Static type checking
- Good performance Benchmarks
- Secure by default
- Built-in TypeScript support
- Format / linting and testing tools
- Built with web standards
Comparison with Node.js and Bun:
| Deno | Node.js | Bun |
|---|---|---|
| Secure by default | Insecure by default | Secure by default |
| Built-in TypeScript support | Requires TypeScript compiler | Requires TypeScript compiler |
| Built-in formatting | Requires external tools | Requires external tools |
| Built-in linting | Requires external tools | Requires external tools |
| Built-in testing | Requires external tools | Requires external tools |
| Built with web standards | Not built with web standards | Not built with web standards |
- Fast and lightweight web framework Benchmarks
- Easy to use
- Middleware support
- Build with web standards
Comparison with FastAPI and NestJS:
| Hono | FastAPI | NestJS |
|---|---|---|
| TypeScript (any Runtime) | Python | TypeScript (Node.js Runtime) |
| Fast and lightweight | Fast and lightweight | Fast and lightweight |
| Easy to use | Easy to use | Not easy but not hard to use |
| Advanced Middleware | Limited Middleware | Advanced Middleware |
| Own library | Own library | Express or Fastify |
| Built with web standards | Not built with web standards | Not built with web standards |
- Fast and lightweight ORM Benchmarks
- Easy to use
- Built for SQL databases
Comparison with Prisma:
| Drizzle | Prisma |
|---|---|
| Best performance | Good performance |
| Easy to use | Easy to use |
| Built for SQL | Built for SQL and NoSQL |
Routes Documentation
Go on running server and open the /doc or /reference route to see Routes Documentation.